Seminars
Upcoming and past seminars. Select a title for the abstract and available slides. The date shown is the seminar date, not the date the announcement was posted.
| Date | Speaker | Seminar | Status |
|---|---|---|---|
| What is a deep generative model? | upcoming | ||
| What is a foundation model? | upcoming | ||
| Is machine learning useful for astrophysics? | upcoming | ||
| 10 Dec 2026 | Dark Energy Survey Year 3 results: Simulation-based \(w\)CDM inference from weak lensing and galaxy clustering maps with deep learning: Analysis design | upcoming | |
| 19 Nov 2026 | Categorical Flow Maps | upcoming | |
| 12 Nov 2026 | What is simulation-based inference? | past | |
| 5 Nov 2026 | Data-driven Galaxy Population Prior for Photometric Redshifts | past | |
| 29 Oct 2026 | Transformer-Based Analysis for Next-Generation Compact Cherenkov Telescopes | past |
No matching items